Using PM motor,Green environmental protection,Superior performance
Using 32bit DSP , Vector closed loop control, Encoder resolution 4096, CE certification
Integrated car door lock synchronizing door coupler, Debugging is simple
Optional mobile phone app , Optional Automatic warning system
Multiple installation, Smooth operation,Noise ≤55dBA
JJ | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 |
HH | 2000≤HH≤2600 | ||||||||||||||||
Remark | Standard hanging plate(HH≤2400),hanging plate increase 20(HH>2400) |
Serial number | Name | Figure No. | Number | Remarks |
1 | 2.3N.M door motor | 650103.1-11(001) | 1 | Power 43W for 2.3N.M motor, power 94W for 5.0N.M motor, |
5.0N.M door motor | 650103.1-11(002) | |||
2 | Controller component | 650103.3-2(001) | 1 | |
3 | Hanging wheel | 650100.5A.2(001) | 4 | |
4 | Lower guide wheel | 500100.2A.5 | 4 | |
5 | Contact switch plug | 650103.1.16-2(001) | 3 | |
6 | Contact switch socket | 650103.1.18-2(001) | 3 | |
7 | Synchronous belt | 650103.1-6(--) | 1 | 001-011 corresponds to JJ700-1200, each 50 files, such as 650103.1-6 (005) corresponding to the 900 door |
8 | Guard chain | 650103.1-4(--) | 2 | JJ=700750 corresponds to 002800850 corresponding to the 00410001050 should be 00511001150 to 0061200 should be 003900950 to 007 |
9 | Stopper | 500100.6.1(001) | 4 | |
10 | Door knife assembly | 650103.2(--) | 1 | 001-011 corresponds to JJ700-1200, each 50 files, such as 650103.2 (005) corresponding to the 900 door |
10 | Synchronous door knife | 650105.2(--) | 1 | With car door lock function number 001, no car door lock function number 003 |
Configured with independent guide rails, using 2.5mm cold plate, sturdy and stable.